| Photo Viewer |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supported Memory Card Interface | Compact Flash (TM) Card Type I/ Type II (CF) Memory STick® (MS) Secure Digital Card (SD) MultiMedia Card (MMC) IBM ®MicroDrive Mini-SD (with adaptor) RS-MMC (with adaptor) MS Duo (with adaptor) MS Pro Duo (with adaptor) Transfer Rate: CF card with Ultra DMA protocol: Avg. 7~8MB/sec, max. 10.5MB/sec CF card without Ultra DMA protocol: Avg. 2~4MB/sec SD card: Avg. 5~6MB/sec, max. 8.5MB/sec MS Pro card: Avg. 4~5MB/sec XD card: Avg. 1~2.5MB/sec *The transfer rate may vary with the type of hard drive, memory card and file formats. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hard Disk Size | 2.5 inch SATA interface Support File System: FAT/FAT16/FAT32 Notes: 1. VP5500 is not compatible with Western Digital (WD) hard drives. 2. VP5500 uses FAT file system, the maximum size of a single file is usually limited to 2G. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hard Disk Capacity | 40Gb - 120 Gb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display | 3.5”color TFT LCD, 320X240 RGB, Backlight adjustable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface | USB 2.0 : easily transfer content from your PC USB host : connect other USB devices (optional) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supplier | 5V/2.5A DC IN Li-ion 3.7V 1900 mAh battery (NP-100 compatible) Battery Life: Non-Stop Photo Backup: Approx. 35~38 times for 1G CF card. (Transfer rate avg. 7~8MB/sec) Non-Stop Photo Display: Approx. 100~110 minutes *The times of backup will subject to the hard drive, memory cards and file types. *The Li-ion rechargeable battery can be recharged approx. 500 times. *The battery life may vary with use. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimension (WxLxH) | 135 x 75 x 22 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 290gr (included HDD & battery pack) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System OS |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Direct Printing | PictBridge Compliant(Optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||