| Video Playback | AVI : Motion-JPEG in AVI format, 640x480@30fps with PCM audio MOV : Motion-JPEG in MOV format, 640x480@30fps with PCM audio |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Resolution | MPEG-1
MPEG-4
XviD
WMV9
Note: Video Output Quality : 320x240 pixels. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Playback |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Photo Viewer |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supported Memory Card Interface | Compact Flash (TM) Card Type I/ Type II (CF) Memory STick® (MS) Secure Digital Card (SD) MultiMedia Card (MMC) IBM ®MicroDrive Mini-SD (with adaptor) RS-MMC (with adaptor) MS Duo (with adaptor) MS Pro Duo (with adaptor) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hard Disk Size | 2.5 inch |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hard Disk Capacity | 40Gb - 120 Gb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AV Device | Analogue AV-OUT composite RCA jack Stereo earphone jack |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display | 3.6 inch TFT LCD ,320x240 pixels , Backlight Adjustable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface | USB 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voice Recording | Voice recording from line-in or internal microphone AAC format | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supplier | 5V/2.5A DC IN Li-ion 3.7V 2300 mAh battery (NP-100 compatible) Non-Stop Photo backup: Approx. 38 times for CF 1G card Non-Stop Music playback: Approx. 12 hours Non-Stop Video playback: Approx. 4 hours *The Li-ion rechargeable battery can be recharged approx. 500 times. *The times of backup will subject to the Hard Drive/ memory card/ Files type. *The battery life may vary with use. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TV System | PAL/NTSC (Interlace TV) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remote Control | IrDA, Lithium Battery CR2025 3Vx1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimension (WxLxH) | 72x135x23mm (WxLxH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 236g(included 2.5 inch HDD & battery pack) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System OS |
Note: pixman SV does not support Windows 2000 SP1 or SP2. Please upgrade to SP3 or above. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FM Radio | 87.5MHz ~ 108MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Direct Printing | PictBridge Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Text Viewer | Support to read TXT file | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Built–in Speaker | 8 Ohm up to 400mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operational Temperature | 0° ~ 40°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Recording | Resolution : 352x240 30fps Audio : AAC Format : MP4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||